Wednesday, September 06, 2006

Will there be swell this year? Only Florence knows!

SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
---- -------- ----- ------ ------- -------
9/9 8am 1- 3 NE 32 4.9 5.2 14-19 N 5
9/9 2pm 1- 3 NE 33 4.7 5.4 11-15 NNE 14

9/10 8am 3- 7 ESE 116 5.2 11.7 12-16 NNE 20
9/10 2pm 3- 7 ESE 116 5.6 11.6 12-16 NNE 23

9/11 8am 5-10 ESE 116 8.2 10.9 18-25 NE 45
9/11 2pm 3- 7 ENE 64 9.1 6.8 19-26 NNE 29

9/12 8am 5-11 ENE 63 11.0 8.5 17-24 NE 39
9/12 2pm 6-13 ENE 78 11.0 9.8 17-23 NNE 25

9/13 8am 7-14 ENE 71 10.8 11.1 7- 9 NE 31
9/13 2pm 6-13 ENE 70 10.4 11.1 3- 4 NE 43

2 Comments:

At 9:07 AM, Anonymous Anonymous said...

Shiiiiii-yiiiiiiiiit

 
At 9:11 AM, Blogger GuidoPalooza said...

Sheeeeeee-iiiiiiiiiiyyyyyyyyyy-iiiiittttttttttttt!!!! is right!

 

Post a Comment

<< Home