Tuesday, September 05, 2006

Deja Vu!? Looks like we will be surfing familiar territory the first few days of GP with forecasted SE swells and strong N winds, if Florence's continues to develop as shown in the models.
            SURF   SURF DIR  SWELL  PERIOD WIND   WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------ -------- ----- ------ ----- -------
9/9 8am 1- 3 NE 49 5.1 5.2 19-27 NNE 28
9/9 2pm 2- 4 NE 48 6.4 5.7 17-23 NE 32

9/10 8am 2- 4 ENE 59 6.7 6.2 15-21 NE 41
9/10 2pm 2- 5 ENE 58 7.0 6.3 14-19 NE 34

9/11 8am 4- 9 ESE 117 7.2 10.8 12-16 NNE 11
9/11 2pm 4- 9 ESE 117 7.4 10.9 15-21 N 3

9/12 2am 4- 9 ESE 116 7.5 10.7 15-21 N 350
9/12 8am 5-10 ESE 112 7.9 10.9 15-21 NNW 344

0 Comments:

Post a Comment

<< Home